Memory required to begin solution : 435762
Additional dynamically allocated memory: 214063
Total: 649825
1 t 0.0000E+00 dt 9.00E+05 flush i/o buffers 12/26/21 19:40:51
1 t 0.0000E+00 dt 9.00E+05 write d3plot file 12/26/21 19:40:51
*** termination time reached ***
1 t 9.0000E+05 dt 9.00E+05 write d3dump01 file 12/26/21 19:40:51
1 t 9.0000E+05 dt 9.00E+05 write d3plot file 12/26/21 19:40:51
N o r m a l t e r m i n a t i o n 12/26/21 19:40:51
S t o r a g e a l l o c a t i o n
Memory required to complete solution : 435762
Additional dynamically allocated memory: 214070
Total: 649832
T i m i n g i n f o r m a t i o n
CPU(seconds) %CPU Clock(seconds) %Clock
----------------------------------------------------------------
keyword Processing …… 3.0000E+00 50.00 2.3280E+00 34.69
KW Reading …… 1.0000E+00 16.67 9.7000E-02 1.45
KW Writing …… 0.0000E+00 0.00 2.2000E-02 0.33
Initialization …… 3.0000E+00 50.00 4.2140E+00 62.79
Init Proc Phase 1 .. 0.0000E+00 0.00 3.3400E-01 4.98
Init Proc Phase 2 .. 0.0000E+00 0.00 4.5000E-02 0.67
Init solver …… 0.0000E+00 0.00 3.5000E-02 0.52
Element processing …… 0.0000E+00 0.00 7.0000E-03 0.10
Solids …… 0.0000E+00 0.00 7.0000E-03 0.10
Binary databases …… 0.0000E+00 0.00 1.7000E-02 0.25
ASCII database …… 0.0000E+00 0.00 1.0000E-03 0.01
Rigid Bodies …… 0.0000E+00 0.00 5.0000E-03 0.07
Misc. 1 …… 0.0000E+00 0.00 8.0000E-03 0.12
Misc. 2 …… 0.0000E+00 0.00 1.0000E-03 0.01
Misc. 3 …… 0.0000E+00 0.00 9.5000E-02 1.42
----------------------------------------------------------------
T o t a l s 6.0000E+00 100.00 6.7110E+00 100.00
Problem time = 9.0000E+05
Problem cycle = 1
Total CPU time = 6 seconds (0 hours 0 minutes 6 seconds)
CPU time per zone cycle = 0 picoseconds
Clock time per zone cycle= 67599866 picoseconds
Number of CPU's 1
NLQ used/max 136/ 136
Start time 12/26/2021 19:40:48
End time 12/26/2021 19:40:51
Elapsed time 3 seconds for 1 cycles using 1 SMP thread
(0 hour 0 minute 3 seconds)
N o r m a l t e r m i n a t i o n 12/26/21 19:40:51